| Interim Tax By-law | Final Tax By-law |
|---|---|
| Dated: 2026-01-26 | Dated: N/A |
| By-law 26-03 | N/A |
Tax Rate By-Laws and Important Dates
Each year, Council passes an Interim and a Final Tax Rate By-law. The interim by-law allows tax bills to be issued early in the year, while the final by-law sets the approved tax rates for the year and authorizes the final tax bills, adjusted for the interim amount.
| Interim Tax By-law | Final Tax By-law |
|---|---|
| Dated: 2025-01-13 | Dated: 2025-03-24 |
| By-law 25-06 | By-law 25-19 |
Billing Schedule
Property taxes are billed in two installments each year: an interim bill and a final bill.
Interim tax bills are issued at 50% of the previous year’s taxes.
Final tax rates are set in the spring and determine the total amount owing for the year. The final tax bill reflects this amount, minus the interim payment already billed.
| Interim Tax Bill | Final Tax Bill |
|---|---|
| Issued: Late February 2025 | Issued: Late July 2025 |
| Due: March 25th, 2025 | Due: TBD |
Tax Rates (2025)
| Property Class | Assessment ($) | 2025 Ratio | RTC / RTQ | Municipal Tax Rate | County Tax Rate | Education Tax Rate | Total Tax Rate |
|---|---|---|---|---|---|---|---|
| Residential Farm (RT) | 1,031,206,500.00 | 1.0000 | RT | 0.00723133 | 0.00451033 | 0.00153000 | 0.01327166 |
| Multi Residential (MT) | 2,309,000.00 | 1.0000 | MT | 0.00723133 | 0.00451033 | 0.00153000 | 0.01327166 |
| Commercial Small Scale Farm (C7) | 6,400.00 | 0.3366 | C7 | 0.00243407 | 0.00151818 | 0.00220000 | 0.00615225 |
| Commercial Occupied (CT) | 51,420,000.00 | 1.3464 | CT | 0.00973627 | 0.00607270 | 0.00880000 | 0.02460897 |
| Commercial Vacant Units (CU) | 1,759,400.00 | 0.9425 | CU | 0.00681539 | 0.00425089 | 0.00880000 | 0.01986628 |
| Commercial Vacant Land (CX) | 588,500.00 | 0.9425 | CX | 0.00681539 | 0.00425089 | 0.00880000 | 0.01986628 |
| Industrial Occupied (IT) | 11,757,900.00 | 1.8114 | IT | 0.01309884 | 0.00817000 | 0.00880000 | 0.03006884 |
| Industrial Vac Units & Land (IU) | 1,338,400.00 | 1.1774 | IU | 0.00851425 | 0.00531050 | 0.00880000 | 0.02262475 |
| Industrial Vac Units & Land (IX) | 382,000.00 | 1.1774 | IX | 0.00851425 | 0.00531050 | 0.00880000 | 0.02262475 |
| Pipelines (PT) | 15,317,000.00 | 1.6551 | PT | 0.01196858 | 0.00746504 | 0.00880000 | 0.02823362 |
| Farmlands (FT) | 87,501,300.00 | 0.2500 | FT | 0.00180783 | 0.00112758 | 0.00038250 | 0.00331791 |
| Managed Forests (TT) | 1,587,300.00 | 0.2500 | TT | 0.00180783 | 0.00112758 | 0.00038250 | 0.00331791 |
| Aggregate Extraction (VT) | 1,463,500.00 | 1.4739 | VT | 0.01065861 | 0.00664799 | 0.00511000 | 0.02241660 |
Contact Us
Township of Elizabethtown-Kitley
6544 New Dublin Rd, RR 2
Addison, ON K0E 1A0
Tel: 613-345-7480 or 1-800-492-3175
Fax: 613-345-7235
Email: deputyclerk@ektwp.ca
Office Hours: Monday-Friday 8.30 a.m. – 4.00 p.m.
Sign up to our news and notices
Stay up to date on the Township's activities, events, programs and operations by subscribing to our news and notices.